
Renault
Zoe real-world range, every version
11 versions · no longer sold new
- Real-world range
- 87–196 miles140–315 km
- Used, estimated
- £3,600–£4,9002013 carLive prices ↗
Range is a real-world estimate, not the official WLTP figure.
The Renault Zoe at a glance
The Renault Zoe has come in 11 versions since 2013. None is sold new any more (the last were 2024 models). Real-world range spans 87–196 miles140–315 km, depending on battery, motors and wheels.
The longest-range version is the Renault Zoe ZE50 R110, at 196 miles (315 km)315 km (196 miles). The most efficient is the Zoe R90, at 3.9 mi/kWh (161 Wh/km)16.1 kWh/100 km (3.9 mi/kWh).
Used, a 2013 example is likely to be advertised at roughly £3,600–£4,900, our estimate for an average-mileage car. Check real listings before you budget: trim, mileage and condition make a big difference.
Written from the figures on this page. Each version’s own page has its full specifications and a link to its EV Database entry.
Every version of the Renault Zoe
No longer sold new (2013–2024) · 11
- Zoe ZE50 R1102019–2024 · 3.8 mi/kWh16.5 kWh/100 km · 52 kWh · 41 kW196 mi315 kmused £8.6k–£11.7k
- Zoe ZE50 R1352019–2024 · 3.7 mi/kWh16.8 kWh/100 km · 52 kWh · 41 kW193 mi310 kmused £8.8k–£11.9k
- Zoe ZE40 R1102019–2022 · 3.8 mi/kWh16.4 kWh/100 km · 41 kWh · 40 kW155 mi250 km–
- Zoe R902018–2019 · 3.9 mi/kWh16.1 kWh/100 km · 41 kWh · 0 kW158 mi255 km–
- Zoe R1102018–2019 · 3.8 mi/kWh16.4 kWh/100 km · 41 kWh · 0 kW155 mi250 kmused £7,100–£9,600
- Zoe Q902018–2019 · 3.7 mi/kWh16.7 kWh/100 km · 41 kWh · 33 kW152 mi245 kmused £7.4k–£10.0k
- Zoe R902017–2018 · 3.9 mi/kWh16.1 kWh/100 km · 41 kWh · 0 kW158 mi255 kmused £6,600–£8,900
- Zoe Q902017–2018 · 3.7 mi/kWh16.7 kWh/100 km · 41 kWh · 33 kW152 mi245 kmused £6,700–£9,100
- Zoe R90 Entry2017–2018 · 3.7 mi/kWh16.6 kWh/100 km · 23.3 kWh · 0 kW87 mi140 kmused £5,700–£7,700
- Zoe R2402015–2017 · 3.9 mi/kWh16.1 kWh/100 km · 23.3 kWh · 0 kW90 mi145 kmused £5,000–£6,700
- Zoe Q2102013–2017 · 3.7 mi/kWh16.6 kWh/100 km · 23.3 kWh · 33 kW87 mi140 kmused £3,600–£4,900
Buying a used Renault Zoe
Likely asking prices by model year for an average-mileage example, from the cheapest version to the dearest, estimated from prices when new and checked against real UK listings. They’re estimates, not valuations, so check real listings before you budget.
| Model year | Likely price (est.) | Best range today (est.) |
|---|---|---|
| 2024 | £15.8k–£21.8klive prices ↗ | 188 miles303 km |
| 2023 | £13.1k–£18.2klive prices ↗ | 184 miles296 km |
| 2022 | £11.4k–£15.8klive prices ↗ | 181 miles291 km |
| 2021 | £10.3k–£14.2klive prices ↗ | 177 miles285 km |
| 2020 | £9.4k–£12.9klive prices ↗ | 173 miles279 km |
| 2019 | £7.6k–£11.9klive prices ↗ | 170 miles273 km |
| 2018 | £6.1k–£10.0klive prices ↗ | 135 miles217 km |
| 2017 | £4,400–£9,100live prices ↗ | 132 miles213 km |
| 2016 | £4,200–£7,100live prices ↗ | 73 miles118 km |
| 2015 | £4,000–£6,700live prices ↗ | 72 miles116 km |
| 2014 | £3,800–£5,100live prices ↗ | 68 miles110 km |
| 2013 | £3,600–£4,900live prices ↗ | 67 miles108 km |
Warranty (UK)
- Car warranty
- 3 years / 100,000 miles
- Battery warranty
- 8 years / 100,000 miles, at least 70% capacity
- Passes to the next owner
- Not confirmed
Today’s terms for new cars. For a used one, each version’s page estimates how much warranty is likely left.
About the figures
Figures come from EV Database (opens in a new tab) (each version links to its own entry), extracted . Range is a real-world estimate, not the official WLTP figure. UK prices are starting prices including VAT.
Photo: Renault Zoe, by DaMastah (CC BY-SA 4.0), Wikimedia Commons.