
Volkswagen
e-Transporter real-world range, every version
18 versions · 12 on sale new
- Real-world range
- 155–174 miles250–280 km
- New (Germany)
- €62,761–€73,845
- Used, estimated
- €34.7k–€46.9k2026 carLive prices ↗
Range is a real-world estimate, not the official WLTP figure.
The Volkswagen e-Transporter at a glance
The Volkswagen e-Transporter has come in 18 versions since 2025. 12 are on sale new today. Real-world range spans 155–174 miles250–280 km, depending on battery, motors and wheels.
The longest-range version is the Volkswagen e-Transporter Kombi L1 100 kW 71 kWh (MY26), at 174 miles (280 km)280 km (174 miles). The most efficient is the e-Transporter Kombi L1 100 kW 64 kWh, at 2.5 mi/kWh (250 Wh/km)25.0 kWh/100 km (2.5 mi/kWh).
New, prices in Germany start at €62,761 for the e-Transporter Kombi L1 100 kW 71 kWh (MY26) and go up to €73,845.
Used, a 2026 example is likely to be advertised at roughly €34.7k–€46.9k, our estimate for an average-mileage car. Check real listings before you budget: trim, mileage and condition make a big difference.
Written from the figures on this page. Each version’s own page has its full specifications and a link to its EV Database entry.
Every version of the Volkswagen e-Transporter
On sale now · 12
- e-Transporter Kombi L1 100 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€62,761
- e-Transporter Kombi L1 160 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€64,909
- e-Transporter Kombi L1 210 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€66,949
- e-Transporter Kombi L2 100 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€63,766
- e-Transporter Kombi L2 160 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€65,914
- e-Transporter Kombi L2 210 kW 71 kWh (MY26)2026 on · 2.5 mi/kWh25.3 kWh/100 km · 70.9 kWh · 105 kW174 mi280 km€67,955
- e-Transporter Kombi L1 100 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh25.8 kWh/100 km · 70.9 kWh · 105 kW171 mi275 km€68,651
- e-Transporter Kombi L1 160 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh25.8 kWh/100 km · 70.9 kWh · 105 kW171 mi275 km€70,799
- e-Transporter Kombi L1 210 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh25.8 kWh/100 km · 70.9 kWh · 105 kW171 mi275 km€72,840
- e-Transporter Kombi L2 100 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh26.3 kWh/100 km · 70.9 kWh · 105 kW168 mi270 km€69,657
- e-Transporter Kombi L2 160 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh26.3 kWh/100 km · 70.9 kWh · 105 kW168 mi270 km€71,805
- e-Transporter Kombi L2 210 kW 4MOTION 71 kWh (MY26)2026 on · 2.4 mi/kWh26.3 kWh/100 km · 70.9 kWh · 105 kW168 mi270 km€73,845
No longer sold new (2025–2026) · 6
- e-Transporter Kombi L1 100 kW 64 kWh2025–2026 · 2.5 mi/kWh25.0 kWh/100 km · 63.8 kWh · 75 kW158 mi255 kmused €34.7k–€46.9k
- e-Transporter Kombi L1 160 kW 64 kWh2025–2026 · 2.5 mi/kWh25.0 kWh/100 km · 63.8 kWh · 75 kW158 mi255 kmused €35.2k–€47.6k
- e-Transporter Kombi L1 210 kW 64 kWh2025–2026 · 2.5 mi/kWh25.0 kWh/100 km · 63.8 kWh · 75 kW158 mi255 kmused €35.6k–€48.2k
- e-Transporter Kombi L2 100 kW 64 kWh2025–2026 · 2.4 mi/kWh25.5 kWh/100 km · 63.8 kWh · 75 kW155 mi250 kmused €34.9k–€47.2k
- e-Transporter Kombi L2 160 kW 64 kWh2025–2026 · 2.4 mi/kWh25.5 kWh/100 km · 63.8 kWh · 75 kW155 mi250 kmused €35.4k–€47.9k
- e-Transporter Kombi L2 210 kW 64 kWh2025–2026 · 2.4 mi/kWh25.5 kWh/100 km · 63.8 kWh · 75 kW155 mi250 kmused €35.8k–€48.4k
Buying a used Volkswagen e-Transporter
Likely asking prices by model year for an average-mileage example, from the cheapest version to the dearest, estimated from prices when new and checked against real UK listings. They’re estimates, not valuations, so check real listings before you budget.
| Model year | Likely price (est.) | Best range today (est.) |
|---|---|---|
| 2026 | €34.7k–€48.4klive prices ↗ | 158 miles255 km |
| 2025 | €34.7k–€48.4klive prices ↗ | 155 miles250 km |
Warranty (UK)
- Car warranty
- 3 years / 60,000 miles
- Battery warranty
- 8 years / 100,000 miles, at least 70% capacity
- Passes to the next owner
- Yes
Today’s terms for new cars. For a used one, each version’s page estimates how much warranty is likely left.
About the figures
Figures come from EV Database (opens in a new tab) (each version links to its own entry), extracted . Range is a real-world estimate, not the official WLTP figure. UK prices are starting prices including VAT.
Photo: the panel van version, by Alexander Migl (CC BY-SA 4.0), Wikimedia Commons.