
Volvo
EX30 real-world range, every version
11 versions · 7 on sale new
- Real-world range
- 171–227 miles275–365 km
- New
- £33,060–£43,760
- Used, estimated
- £14.3k–£19.4k2023 carLive prices ↗
Range is a real-world estimate, not the official WLTP figure.
The Volvo EX30 at a glance
The Volvo EX30 has come in 11 versions since 2023. 7 are on sale new today. Real-world range spans 171–227 miles275–365 km, depending on battery, motors and wheels.
The longest-range version is the Volvo EX30 P3 Long Range (MY27), at 227 miles (365 km)365 km (227 miles). It is also the most efficient.
New, prices in the UK start at £33,060 for the EX30 P5 (MY27) and go up to £43,760. That cheapest version goes less far than the typical rival of its size and body style, at about 186 miles300 km.
Used, a 2023 example is likely to be advertised at roughly £14.3k–£19.4k, our estimate for an average-mileage car. Check real listings before you budget: trim, mileage and condition make a big difference.
Written from the figures on this page. Each version’s own page has its full specifications and a link to its EV Database entry.
Every version of the Volvo EX30
On sale now · 7
- EX30 P3 Long Range (MY27)2026 on · 3.5 mi/kWh17.8 kWh/100 km · 65 kWh · 101 kW227 mi365 km–
- EX30 P5 Long Range (MY27)2026 on · 3.5 mi/kWh17.8 kWh/100 km · 65 kWh · 101 kW227 mi365 km£37,260
- EX30 Cross Country P5 Long Range (MY27)2026 on · 3.3 mi/kWh18.6 kWh/100 km · 65 kWh · 101 kW217 mi350 km£41,260
- EX30 P8 AWD (MY27)2026 on · 3.3 mi/kWh19.1 kWh/100 km · 65 kWh · 101 kW211 mi340 km£42,360
- EX30 Cross Country P8 AWD (MY27)2026 on · 3.2 mi/kWh19.4 kWh/100 km · 65 kWh · 101 kW208 mi335 km£43,760
- EX30 P3 (MY27)2026 on · 3.5 mi/kWh17.8 kWh/100 km · 49 kWh · 80 kW171 mi275 km–
- EX30 P5 (MY27)2026 on · 3.5 mi/kWh17.8 kWh/100 km · 49 kWh · 80 kW171 mi275 km£33,060
No longer sold new (2023–2026) · 4
- EX30 Cross Country (MY25-26)2025–2026 · 3.2 mi/kWh19.4 kWh/100 km · 65 kWh · 101 kW208 mi335 kmused £28.0k–£37.8k
- EX30 Single Motor ER (MY24-26)2023–2026 · 3.5 mi/kWh17.8 kWh/100 km · 65 kWh · 101 kW227 mi365 kmused £15.4k–£20.9k
- EX30 Twin Motor Performance (MY24-26)2023–2026 · 3.3 mi/kWh19.1 kWh/100 km · 65 kWh · 101 kW211 mi340 kmused £16.6k–£22.5k
- EX30 Single Motor (MY24-26)2023–2026 · 3.5 mi/kWh17.8 kWh/100 km · 49 kWh · 80 kW171 mi275 kmused £14.3k–£19.4k
Buying a used Volvo EX30
Likely asking prices by model year for an average-mileage example, from the cheapest version to the dearest, estimated from prices when new and checked against real UK listings. They’re estimates, not valuations, so check real listings before you budget.
| Model year | Likely price (est.) | Best range today (est.) |
|---|---|---|
| 2026 | £22.8k–£37.8klive prices ↗ | 227 miles365 km |
| 2025 | £22.8k–£37.8klive prices ↗ | 222 miles358 km |
| 2024 | £17.2k–£27.1klive prices ↗ | 218 miles351 km |
| 2023 | £14.3k–£22.5klive prices ↗ | 214 miles344 km |
Warranty (UK)
- Car warranty
- 3 years / 60,000 miles
- Battery warranty
- 8 years / 100,000 miles, at least 70% capacity
- Passes to the next owner
- Yes
Today’s terms for new cars. For a used one, each version’s page estimates how much warranty is likely left.
Volvo EX30 vs its rivals
About the figures
Figures come from EV Database (opens in a new tab) (each version links to its own entry), extracted . Range is a real-world estimate, not the official WLTP figure. UK prices are starting prices including VAT.
Photo: Volvo EX30, by Alexander-93 (CC BY-SA 4.0), Wikimedia Commons.