
Audi
Q4 e-tron real-world range, every version
28 versions · 8 on sale new
- Real-world range
- 177–283 miles285–455 km
- New
- £46,260–£57,860
- Used, estimated
- £13.4k–£18.1k2021 carLive prices ↗
Range is a real-world estimate, not the official WLTP figure.
The Audi Q4 e-tron at a glance
The Audi Q4 e-tron has come in 28 versions since 2021. 8 are on sale new today. Real-world range spans 177–283 miles285–455 km, depending on battery, motors and wheels.
The longest-range version is the Audi Q4 Sportback e-tron performance (MY27), at 283 miles (455 km)455 km (283 miles). The most efficient is the Q4 Sportback e-tron (MY27), at 3.7 mi/kWh (166 Wh/km)16.6 kWh/100 km (3.7 mi/kWh).
New, prices in the UK start at £46,260 for the Q4 e-tron (MY27) and go up to £57,860. That cheapest version goes less far than the typical rival of its size and body style, at about 245 miles395 km.
Used, a 2021 example is likely to be advertised at roughly £13.4k–£18.1k, our estimate for an average-mileage car. Check real listings before you budget: trim, mileage and condition make a big difference.
Written from the figures on this page. Each version’s own page has its full specifications and a link to its EV Database entry.
Every version of the Audi Q4 e-tron
On sale now · 8
- Q4 Sportback e-tron performance (MY27)2026 on · 3.6 mi/kWh17.4 kWh/100 km · 79 kWh · 115 kW283 mi455 km£52,860
- Q4 e-tron performance (MY27)2026 on · 3.4 mi/kWh18.2 kWh/100 km · 79 kWh · 115 kW270 mi435 km£50,960
- Q4 Sportback e-tron quattro (MY27)2026 on · 3.4 mi/kWh18.1 kWh/100 km · 77 kWh · 120 kW264 mi425 km–
- Q4 Sportback e-tron quattro performance (MY27)2026 on · 3.4 mi/kWh18.3 kWh/100 km · 77 kWh · 125 kW261 mi420 km£57,860
- Q4 e-tron quattro (MY27)2026 on · 3.3 mi/kWh18.8 kWh/100 km · 77 kWh · 120 kW255 mi410 km–
- Q4 e-tron quattro performance (MY27)2026 on · 3.3 mi/kWh19.0 kWh/100 km · 77 kWh · 125 kW252 mi405 km£55,960
- Q4 Sportback e-tron (MY27)2026 on · 3.7 mi/kWh16.6 kWh/100 km · 59 kWh · 95 kW221 mi355 km£48,160
- Q4 e-tron (MY27)2026 on · 3.6 mi/kWh17.4 kWh/100 km · 59 kWh · 95 kW211 mi340 km£46,260
No longer sold new (2021–2026) · 20
- Q4 Sportback e-tron 55 quattro (MY26)2025–2026 · 3.3 mi/kWh18.6 kWh/100 km · 77 kWh · 120 kW258 mi415 km–
- Q4 e-tron 55 quattro (MY26)2025–2026 · 3.2 mi/kWh19.5 kWh/100 km · 77 kWh · 120 kW245 mi395 km–
- Q4 Sportback e-tron 40 (MY25-26)2025–2026 · 3.6 mi/kWh17.4 kWh/100 km · 59 kWh · 110 kW211 mi340 kmused £28.3k–£38.3k
- Q4 e-tron 40 (MY25-26)2025–2026 · 3.4 mi/kWh18.2 kWh/100 km · 59 kWh · 110 kW202 mi325 kmused £27.9k–£37.7k
- Q4 Sportback e-tron 45 (MY24-26)2023–2026 · 3.5 mi/kWh17.7 kWh/100 km · 77 kWh · 120 kW270 mi435 kmused £18.6k–£25.1k
- Q4 e-tron 45 (MY24-26)2023–2026 · 3.4 mi/kWh18.3 kWh/100 km · 77 kWh · 120 kW261 mi420 kmused £18.3k–£24.8k
- Q4 Sportback e-tron 55 quattro (MY24-25)2023–2026 · 3.3 mi/kWh18.6 kWh/100 km · 77 kWh · 120 kW258 mi415 kmused £19.4k–£26.3k
- Q4 Sportback e-tron 45 quattro (MY24-26)2023–2026 · 3.3 mi/kWh18.8 kWh/100 km · 77 kWh · 120 kW255 mi410 kmused £18.8k–£25.4k
- Q4 e-tron 45 quattro (MY24-26)2023–2026 · 3.2 mi/kWh19.5 kWh/100 km · 77 kWh · 120 kW245 mi395 kmused £18.5k–£25.1k
- Q4 e-tron 55 quattro (MY24-25)2023–2026 · 3.2 mi/kWh19.5 kWh/100 km · 77 kWh · 120 kW245 mi395 kmused £19.3k–£26.0k
- Q4 Sportback e-tron 35 (MY24)2024–2025 · 3.6 mi/kWh17.3 kWh/100 km · 52 kWh · 90 kW186 mi300 km–
- Q4 e-tron 35 (MY24)2024–2025 · 3.4 mi/kWh18.2 kWh/100 km · 52 kWh · 90 kW177 mi285 km–
- Q4 Sportback e-tron 40 (MY21-23)2021–2024 · 3.5 mi/kWh18.0 kWh/100 km · 76.6 kWh · 124 kW264 mi425 kmused £14.4k–£19.5k
- Q4 e-tron 40 (MY21-23)2021–2024 · 3.3 mi/kWh18.9 kWh/100 km · 76.6 kWh · 124 kW252 mi405 kmused £14.2k–£19.2k
- Q4 Sportback e-tron 50 quattro (MY21-23)2021–2024 · 3.2 mi/kWh19.2 kWh/100 km · 76.6 kWh · 103 kW249 mi400 kmused £15.1k–£20.4k
- Q4 e-tron 50 quattro (MY21-23)2021–2024 · 3.1 mi/kWh19.9 kWh/100 km · 76.6 kWh · 103 kW239 mi385 kmused £14.9k–£20.2k
- Q4 Sportback e-tron 45 quattro (MY21-23)2022–2023 · 3.2 mi/kWh19.2 kWh/100 km · 76.6 kWh · 103 kW249 mi400 km–
- Q4 e-tron 45 quattro (MY21-23)2021–2023 · 3.1 mi/kWh19.9 kWh/100 km · 76.6 kWh · 103 kW239 mi385 km–
- Q4 Sportback e-tron 35 (MY21-23)2021–2023 · 3.5 mi/kWh17.6 kWh/100 km · 52 kWh · 70 kW183 mi295 kmused £13.6k–£18.4k
- Q4 e-tron 35 (MY21-23)2021–2023 · 3.4 mi/kWh18.2 kWh/100 km · 52 kWh · 70 kW177 mi285 kmused £13.4k–£18.1k
Buying a used Audi Q4 e-tron
Likely asking prices by model year for an average-mileage example, from the cheapest version to the dearest, estimated from prices when new and checked against real UK listings. They’re estimates, not valuations, so check real listings before you budget.
| Model year | Likely price (est.) | Best range today (est.) |
|---|---|---|
| 2026 | £27.9k–£41.9klive prices ↗ | 270 miles435 km |
| 2025 | £27.9k–£41.9klive prices ↗ | 265 miles426 km |
| 2024 | £21.9k–£31.6klive prices ↗ | 260 miles418 km |
| 2023 | £17.1k–£26.3klive prices ↗ | 254 miles409 km |
| 2022 | £14.9k–£22.8klive prices ↗ | 244 miles392 km |
| 2021 | £13.4k–£20.4klive prices ↗ | 239 miles384 km |
Warranty (UK)
- Car warranty
- 3 years / 60,000 miles
- Battery warranty
- 8 years / 100,000 miles, at least 70% capacity
- Passes to the next owner
- Yes
Today’s terms for new cars. For a used one, each version’s page estimates how much warranty is likely left.
Audi Q4 e-tron vs its rivals
About the figures
Figures come from EV Database (opens in a new tab) (each version links to its own entry), extracted . Range is a real-world estimate, not the official WLTP figure. UK prices are starting prices including VAT.
Photo: Audi Q4 e-tron, by Vauxford (CC BY-SA 4.0), Wikimedia Commons.